Lenskart · Assistant Manager
Gurugram · Mar 2026 · 14 views
✓ Offer acceptedTotal process: 15 days
4 rounds: →→→
I have 3 years of experience as a Business Analyst at a Big Tech / FAANG firm. I applied for an Assistant Manager role in Analytics at Lenskart's Gurugram office.
I started updating my resume daily on Naukri from February 15th and bought a premium subscription. Lenskart's HR reached out directly on March 3rd — just two weeks after I began the process. The recruiter discussed role fit, mentioned they needed an immediate joiner, and outlined the loop: three rounds for the Assistant Manager role (Technical, Technical + Behavioural, and HM). I had already been prepping for 4–5 weeks before the first round.
| When | Stage |
|---|---|
| Feb 15, 2026 | Started applying (Naukri premium, daily resume updates) |
| Mar 3, 2026 | HR reached out — role fit + immediate joiner |
| Mar 8, 2026 | Round 1 — Technical (SQL) · virtual · ~1 hr 10 min · cleared |
| Mar 11, 2026 | Round 2 — Technical + Case Study · virtual · ~45 min · cleared |
| Mar 13, 2026 | Round 3 — Behavioural + Domain · virtual · ~45 min · cleared |
| Mar 16, 2026 | Round 4 — HR (CTC ₹30–35L) · virtual · ~30 min · cleared |
| Mar 17, 2026 | Offer letter |
| Mar 18, 2026 | Accepted |
| Mar 20, 2026 | Joined |
Format: Virtual | Duration: ~1 hr 10 min | Interviewer: Manager
I was given two single-column tables and asked to produce the output for each join type, paying close attention to how duplicates and nulls were handled.
Table A
| ID |
|---|
| p |
| p |
| q |
| q |
| r |
| r |
| x |
| t |
| null |
Table B
| ID |
|---|
| p |
| r |
| r |
| t |
| z |
| null |
| null |
students
| StudentID | StudentName | Subject | Score |
|---|---|---|---|
| 1 | Priya | Math | 74 |
| 1 | Priya | Science | 81 |
| 1 | Priya | History | 66 |
| 2 | Rohan | Math | 93 |
| 2 | Rohan | Science | 77 |
| 2 | Rohan | History | 89 |
| 3 | Meera | Math | 82 |
| 3 | Meera | Science | 91 |
| 3 | Meera | History | 70 |
| 3 | Meera | GEO | 58 |
Expected Output
| Student_Name | Highest_Scoring_Subject | Lowest_Scoring_Subject |
|---|---|---|
| Priya | Science | History |
| Rohan | Math | Science |
| Meera | Science | GEO |
Schema:
users(u_id, gender, age, city)transactions(u_id, o_id, sku_id, price_sku, qty_purchased)orders
| order_id | customer_id | order_date | amount | store_id |
|---|---|---|---|---|
| 201 | K1 | 2025-03-02 | 1400 | B1 |
| 202 | K1 | 2025-03-06 | 650 | B2 |
| 203 | K2 | 2025-03-03 | 1750 | B1 |
| 204 | K3 | 2025-03-03 | 1900 | B1 |
| 205 | K1 | 2025-03-11 | 420 | B1 |
| 206 | K2 | 2025-03-14 | 2350 | B3 |
| 207 | K4 | 2025-03-16 | 980 | B2 |
| 208 | K3 | 2025-03-22 | 560 | B1 |
customers
| customer_id | signup_date | city |
|---|---|---|
| K1 | 2025-02-04 | Pune |
| K2 | 2025-01-18 | Chennai |
| K3 | 2025-02-20 | Hyderabad |
| K4 | 2025-01-27 | Pune |
stores
| store_id | store_name | region |
|---|---|---|
| B1 | Nova Outlet | North |
| B2 | Nova Junction | West |
| B3 | Nova Depot | South |
Three sub-questions:
Verdict: Cleared
Format: Virtual | Duration: ~45 min | Interviewer: General Manager (4 levels above the Assistant Manager role)
T1
| ID | Name |
|---|---|
| 11 | mno |
| 12 | pqr |
| 13 | stu |
| 14 | tue |
| 15 | vwx |
| 16 | yza |
T2
| ID | Name |
|---|---|
| 14 | tue |
| 15 | vwx |
| 16 | yza |
| 17 | tuv |
| 18 | wxy |
| 19 | zab |
Expected Output
| ID | Name |
|---|---|
| 11 | mno |
| 12 | pqr |
| 13 | stu |
| 17 | tuv |
| 18 | wxy |
| 19 | zab |
Follow-ups:
revenue
| Date | Revenue |
|---|---|
| 2025-06-03 | 120 |
| 2025-06-04 | 95 |
| 2025-06-05 | 240 |
| 2025-06-06 | 310 |
| 2025-06-07 | 480 |
| 2025-06-08 | 60 |
| 2025-06-09 | 85 |
| 2025-06-10 | 5 |
| 2025-06-11 | 15 |
| 2025-06-12 | 38 |
| 2025-06-13 | 27 |
Expected running totals: 120, 215, 455, 765, 1245, 1305, 1390, 1395, 1410, 1448, 1475.
attendance
| emp_id | attendance_date |
|---|---|
| 7788 | 2025-09-04 |
| 7788 | 2025-09-05 |
| 7788 | 2025-09-06 |
| 7788 | 2025-09-08 |
| 7788 | 2025-09-09 |
| 7788 | 2025-09-10 |
| 7788 | 2025-09-11 |
| 302 | 2025-09-12 |
| 302 | 2025-09-13 |
| 302 | 2025-09-14 |
Expected output: emp_id 7788 has a maximum consecutive period from 2025-09-08 to 2025-09-11 with 4 days.
Given ball count and runs scored per ball in schema deliveries(num_balls, runs_scored), compute: (1) cumulative run rate up to the last ball, and (2) run rate over the most recent 6 balls.
Self-intro
Power BI
Guesstimate
Supply Chain case study
Where I got stuck: The supply chain case study consumed most of the round, with the interviewer diving very deep and pushing me on edge cases and assumptions I'd missed or needed to clarify.
Verdict: Cleared
Format: Virtual | Duration: ~45 min | Interviewer: VP of Analytics
He opened with expectations-based questions — "What are your expectations from Lenskart? Which team would you like to work for?" — which caught me slightly off-guard since these usually come at the end of an interview.
He moved through my CV and asked me to justify my claims to verify I could back up what I'd written.
My approach: I discussed customer behaviour clustering to bucket customers and reduce friction/delays in deliveries, warehouse-to-pincode optimization, and user browsing pattern analysis. I highlighted that some users check delivery ETA/TAT frequently (indicating urgency) while others focus only on price or ratings — insights that could inform prioritization.
Verdict: Cleared
Format: Virtual | Duration: ~30 min | Interviewer: HR
HR discussed a CTC range of ₹30–35 lakhs with room for negotiation if I could push back. The entire process from initial call to joining took roughly 8–10 days.
Verdict: Cleared
I was offered the Assistant Manager role in Analytics at Lenskart at a CTC of ₹30–35 lakhs, which I accepted. The company moves fast — the full interview cycle wrapped in less than two weeks, which signalled strong interest.
RANK() and DENSE_RANK(). They appear implicitly in case studies, not just standalone questions. Practice until you can write them without thinking.